MAJOR TRAUMA CRITERIA VITAL SIGNS | ||||||
AGE | Term – 3 Months | 4-11 Months | 1-4 Years | 5-11 Years | 12 -15 Years | 16 Years & over |
HR | <100 or >180 | <100 or >180 | <90 or >160 | <80 or >140 | <60 or >130 | <60 or > 120 |
RR | >60 | >50 | >40 | >30 | >30 | < 10 or > 30 |
BP sys | <50 | <60 | <70 | <80 | <90 | < 90 |
SpO2 | <90% | <90% | <90% | <90% | <90% | <90% |
GCS | < 15 | < 15 | < 15 | < 15 | < 15 | < 13 |
The triage of trauma patients who are physiologically stable and where only a single mechanistic criterion is present has a high potential for over-triage. The Victorian pre-hospital high-risk criteria requires both a specific trauma mechanism and either an age or comorbidity element present in order to identify as pMT8.
or
or