Paediatric Glasgow Coma Scale < 4 years | |
Assessed response | Score |
Best eye response | |
Spontaneously | 4 |
To verbal stimulation or touch | 3 |
To painful stimulation | 2 |
No response to pain | 1 |
Best verbal response | |
Appropriate words or social smile, fixes, follows | 5 |
Cries but is consolable, less than usual words | 4 |
Persistently irritable | 3 |
Moans to pain | 2 |
No response to pain | 1 |
Motor | |
Spontaneous or obeys verbal commands | 6 |
Localises to stimuli | 5 |
Withdraws to stimuli | 4 |
Flexion abnormal (decorticate) | 3 |
Extension abnormal (decerebrate) | 2 |
No response to pain | 1 |
TOTAL | /15 |
This is a systematic and careful review of each part of the injured child to look for less clinically critical and/or occult injuries.